# ODA Membership &amp;  
Product Overview

## ODA Membership levels

Choosing the right membership level with ODA determines which SDK packages and engineering data formats you can access. Below is a comparison of membership levels to help you find the best fit for your development needs.

| Features | Commercial | Sustaining | Founding |
| --- | --- | --- | --- |
| Basic products | Core package | Core package + | Core package + |
| Redistribution rights | Limited (up to 100 copies) | Unlimited | Unlimited |
| Developer seats | Unlimited | Unlimited | Unlimited |
| Web/SaaS use | No | Yes | Yes |
| Access to source code | No | No | Yes |
| Extensions purchase | Not available | Available | Available |
| First Year Price | $3,000 | $7,500 | $37,500 |
| Renewal Price | $2,250 | $4,500 | $18,000 |

## Products overview

Each membership level includes access to a core set of SDKs, detailed in the tables below. The Core Package provides foundational support for essential 2D, 3D CAD, and BIM formats, while the Core Package+ adds advanced web technologies for SaaS and web applications.

### Core Package: base SDK set for Commercial level

| CATEGORY | DETAILS |
| --- | --- |
| Supported Formats | 2D CAD: DWG \| DGN \| Architecture<br><br>3D CAD: STEP \| IGES \| JT \| QIF<br><br>BIM: IFC |
| Technologies Included | Visualize, Publish |
| Wrapper Languages | Java, Python — now available only for Drawings SDK |
| Supported Platforms | Windows, Linux, Android, macOS, iOS |

### Core Package: base SDK set + inWEB tech for Sustaining and Founding levels

| CATEGORY | DETAILS |
| --- | --- |
| Supported Formats | 2D CAD: DWG \| DGN \| Architecture<br><br>3D CAD: STEP \| IGES \| JT \| QIF<br><br>BIM: IFC |
| Technologies Included | All power of ODA Platform inWEB:<br><br> **Drawings inWEB SDK** \| **Common Data Environments SDK**<br><br>Visualize inWEB SDK |
| Wrapper Languages | C++, .NET — available for all products<br><br>Java, Python — now available only for Drawings SDK |
| Supported Platforms | Windows, Linux, Android, macOS, iOS |

## ODA Extensions

**ODA Extensions** are additional SDKs that expand the Core Package+ by enabling support for formats beyond those included in the base package.  
While they require the Core Package+ to function, their main purpose  
is to provide access to specialized file formats and workflows.

| SDK | Formats | Sustaining | Founding |
| --- | --- | --- | --- |
| BimRv | Revit: rvt | $6,250 | $12,500 |
| BimNw | Navisworks | $6,250 | $12,500 |
| MCAD | Inventor, IGES, Rhino, CATIA V4, CADDS, 3Shape DCM, CATIA V5, PLMXML, Parasolid, SolidWorks, Creo, STEP, SolidEdge, ProE, UG, NX, CGR, CATIA V6, JT, Procera | $25,000 | $50,000 |
| Scan-to-BIM | .RCP .RCS .LAS .PTS <br> .PTX .E57 .XYZ .OBJ <br> .DOT | $40,000 | $40,000 |
| Civil for DWG SDK | AutoCAD Civil 3D® <br> v2006-2026 (.dwg) | $10,000 | $10,000 |
| Civil for DGN SDK | SDK for Bentley® OpenRoads® data in DGN files | $33,333 | $33,333 |
| Map | AutoCAD Map 3D (.dwg), SHP, SDF, SQLite, WFS, PostGIS. | $10,000 | $10,000 |
| Mechanical | AutoCAD Mechanical <br> v2012-2022 (.dwg) | $12,500 | $12,500 |

### GET STARTED TODAY

Try ODA software free for 60 days.

No risk, no credit card required.

[Try for Free](https://www.opendesign.com/free-trial)
