# Visualize SDK 支持哪些文件格式？

 1. [FAQ](/cn/faq)
2. »
3. [Product Descriptions](/faq/product-descriptions)

| Format | Export | Import |
| --- | --- | --- |
| .dgn | no | yes (import .dgn to .dwg only) |
| .dwf (Drawing Web Format) | no | yes |
| .dwg, .dxf | yes (.dwg only) | yes |
| .dae (Collada) | no | yes |
| .ifc | no | yes |
| .nwd, .nwc, .nwf (NwInterop)\* | no | yes |
| .obj | yes | yes |
| .pdf (2D) | yes | no |
| .pdf (3D PRC-based) | yes | no |
| .prc | no | yes |
| .rfa, .rvt (BIM)\* | no | yes |
| .rcs, .rcp (Point Cloud) | no | yes |
| .sat (ACIS, Version 7 only) | no | yes |
| .stl | no | yes |
| .u3d | no | yes |
| .vsf (Visualize Stream File) | yes | yes |

\*注：BIM 和 NwInterop 不属于标准 ODA 会员权益，需额外支付年度授权费用
